Position #1: MODEL |
O = Standard Line, Oil cooled |
Position #2: TYPE |
S = Standard Rectifier (Manual taps) | P = Constant Potential (solid state) |
C = Constant Current (Reactor style) | I = Constant Potential IR free (solid state) |
D = Constant Current (Solid state) | M = Multiple Modes (Specify Modes Required) |
E = Constant Voltage (Solid state) | V = Variac Control |
Position #3: COOLING |
O = Oil Cooled Standard |
X = Oil Cooled (Hazardous Location) Class 1, Div. 2 |
Position #4: STACK TYPE |
I = Silicon (recommended) |
E = Selenium |
Position #5: DC VOLTS |
List Maximum DC Voltage Desired |
Position #6: DC AMPS |
List Maximum DC Amperage Desired |
Position #7: AC INPUT |
AA = 115/230, 1 phase set for 115 vac | AB = 115/230, 1 phase set for 230 vac |
BA = 230/460, 1 phase set for 230 vac | BB = 230/460, 1 phase set for 460 vac |
CA = 230/460, 3 phase set for 230 vac | CB = 230/460, 3 phase set for 460 vac |
EA = 115/460, 1 phase set for 115 vac | EB = 115/460, 1 phase set for 460 vac |
G = 115, 1 phase only | D = 208, 3 phase |
H = 230, 1 phase only | F = Specify |
Position #8: SPECIAL FEATURES |
C = AC and DC arrestors | K = DC failure warning light |
D = DC arrestor | M = DC breaker (< 100 amps) or fuse (100 amps & above) |
E = AC arrestor | P = Additional voltage control link bar taps |
F = Filter choke | R = 115 VAC convenience outlet* |
G = Communications filter | S = Multiple rectifiers in one case (qty.) |
H = Meter switches* | W = RMU Terminal Strip |
J = Power On indicator light | Z = Special features, (formally "Q = to be specified") |
* = For Standard Oil Cooled Rectifiers Only |
Home |
---|
Oil Cooled Cathodic Protection Rectifiers |
Oil Cooled Optional Features |
Oil Cooled Dimensions |
ODR Type Rectifiers |